Title : Border-Gavaskar Trophy.
link : Border-Gavaskar Trophy.
Border-Gavaskar Trophy.
Year | Played in | Result | Player of the series |
---|---|---|---|
1996–1997 | India won the one-off Test 1–0 | Nayan Mongia | |
1997–1998 | India won the 3-match series 2–1 | Sachin Tendulkar | |
1999–2000 | Australia won the 3-match series 3–0 | Sachin Tendulkar | |
2000–2001 | India won the 3-match series 2–1 | Harbhajan Singh | |
2003–2004 | 4-match series drawn 1–1 (Retained By India) | Rahul Dravid | |
2004–2005 | Australia won the 4-match series 2–1 | Damien Martyn | |
2007–2008 | Australia won the 4-match series 2–1 | Brett Lee | |
2008–2009 | India won the 4-match series 2–0 | Ishant Sharma | |
2010–2011 | India won the 2-match series 2–0 | Sachin Tendulkar | |
2011–2012 | Australia won the 4-match series 4–0 | Michael Clarke | |
2012–2013 | India won the 4-match series 4–0 | Ravichandran Ashwin | |
2014–2015 | Australia won the 4-match series 2–0 | Steve Smith | |
2017 | India won the 4-match series 2–1 | Ravindra Jadeja |
thus Article Border-Gavaskar Trophy.
that is all articles Border-Gavaskar Trophy.This time, hopefully can provide benefits to all of you. Okay, see you in another article posting
.
You now read the article Border-Gavaskar Trophy. with the link address https://choosehealthys.blogspot.com/2017/03/border-gavaskar-trophy.html
0 Response to "Border-Gavaskar Trophy."
Post a Comment