Title : 2017 MAHARASHTRA CIVIC ELECTION RESULTS Thursday Feb 23,2017
link : 2017 MAHARASHTRA CIVIC ELECTION RESULTS Thursday Feb 23,2017
2017 MAHARASHTRA CIVIC ELECTION RESULTS Thursday Feb 23,2017
Mumbai | Pune | Thane | Ulhasnagar | Pimpri-Chinchwad | Nagpur | Nasik | Solapur | Akola | Amravati | Zila Parishad | |
---|---|---|---|---|---|---|---|---|---|---|---|
BJP | 82 | 96 | 23 | 32 | 78 | 108 | 63 | 49 | 48 | 45 | 409 |
SHIV-SENA | 84 | 10 | 67 | 25 | 9 | 2 | 35 | 21 | 8 | 7 | 273 |
CONGRESS | 31 | 10 | 3 | 1 | 0 | 29 | 6 | 14 | 13 | 15 | 308 |
NCP | 9 | 40 | 34 | 4 | 35 | 1 | 7 | 4 | 5 | 0 | 360 |
MNS | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
OTHERS | 14 | 4 | 4 | 16 | 6 | 11 | 4 | 14 | 6 | 20 | 168 |
TOTAL | 227/227 | 162/162 | 131/131 | 78/78 | 128/128 | 151/151 | 122/122 | 102/102 | 80/80 | 87/87 | 1518/1518 |
thus Article 2017 MAHARASHTRA CIVIC ELECTION RESULTS Thursday Feb 23,2017
that is all articles 2017 MAHARASHTRA CIVIC ELECTION RESULTS Thursday Feb 23,2017This time, hopefully can provide benefits to all of you. Okay, see you in another article posting
.
You now read the article 2017 MAHARASHTRA CIVIC ELECTION RESULTS Thursday Feb 23,2017 with the link address https://choosehealthys.blogspot.com/2017/02/2017-maharashtra-civic-election-results.html
0 Response to "2017 MAHARASHTRA CIVIC ELECTION RESULTS Thursday Feb 23,2017"
Post a Comment